- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table 1 | ||||||
Ìý | Initial capital cost (£) | Saving (%) | Operating cost (£) | Saving (%) | Whole life cost (£) | Whole life saving (%) |
Ìý | Ìý | (over 30 years) | Ìý | Ìý | Ìý | |
Pre-insulated | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ductwork | 37,000 | 21.5 | 67,672 | 20.4 | 104,672 | 20.8 |
Insulated | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
galvanised | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
sheet metal | 47,154 | Ìý | 85,058 | Ìý | 132,212 | Ìý |
Table 2 | ||||||
Velocity (m/s) | Cross-sectional | Flow rate (l/s) | Flow rate plus galv | Flow rate plus rigid | Reduction in | Reduction in |
Ìý | area (m²) | Ìý | sheet steel ductwork | phenolic pre-insulated | flow rate (%) | fan power (%) |
Ìý | Ìý | Ìý | leakage (l/s) | ductwork leakage (l/s) | Ìý | Ìý |
5 | 0.36 | 1800 | 2168.05 | 1811.04 | 16.5 | 41.7 |
7.5 | 0.36 | 2700 | 3068.05 | 2711.04 | 11.6 | 31.0 |
10 | 0.36 | 3600 | 3968.05 | 3611.04 | 9.0 | 24.6 |
Site powered by