- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Top 10 housebuilders by unit completions in 2004 | ||
Housebuilder | 2003 output | 2004 output |
Barratt | 13,304 | 14,021 |
Persimmon | 12,163 | 12,360 |
Wimpey | 12,909 | 12,232 |
Bryant | 7,690 | 9,053 |
Bellway | 6,278 | 6,610 |
David Wilson | 5,037 | 5,588 |
Berkeley | 4,181 | 4,839 |
Westbury | 4,538 | 4,400 |
Redrow | 4,031 | 4,284 |
Bovis | 2,482 | 2,700 |
Site powered by