- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 599 | 334 | 387 |
of which infrastructure renewals | 56 | 60 | 71 |
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/04 |
Total expenditure* | 387 | 425 | 425 |
of which infrastructure renewals | 71 | 70 | 70 |
* data for 2002/03 and 2003/04 is estimated |
Site powered by