- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 732 | 197 | 192 |
of which generation | – | 102 | 84 |
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/04 |
Total expenditure* | 192 | 150 | 150 |
of which generation | 84 | 65 | 65 |
*data for 2002/03 and 2003/04 is estimated |
Site powered by